GC fue fundada por Kiyoshi Nakao, Yoshinosuke Enji y Tokuemon Mizuno
el 11 de febrero de 1921 en Tokio, Japón.
En 2021 celebramos
"100 años de Calidad en el Mundo Dental"
GC fue fundada por Kiyoshi Nakao, Yoshinosuke Enji y Tokuemon Mizuno
el 11 de febrero de 1921 en Tokio, Japón.
En 2021 celebramos
"100 años de Calidad en el Mundo Dental"
¡Es un gran placer para nosotros lanzar nuestro nuevo sitio web de GC Brasil!
¡Visite www.gcbrazil.dental!
¡Es un gran placer para nosotros lanzar nuestro nuevo sitio web de GC Brasil!
¡Visite www.gcbrazil.dental!
Manejo correcto de cápsulas GC
Más información: ➡️ https://bit.ly/3jn7Mlw
Manejo correcto de cápsulas GC
Más información: ➡️ https://bit.ly/3jn7Mlw
Essentia de GC:
Composite restaurador universal radiopaco fotopolimerizable.
La estética llevada de nuevo a su esencia.
Essentia de GC:
Composite restaurador universal radiopaco fotopolimerizable.
La estética llevada de nuevo a su esencia.
EQUIA Forte de GC:
Sistema de restauración de vidrio híbrido para obturación en bloque.
La innovación de vidrio híbrido para pacientes de 7 a 77 años y mayores.
EQUIA Forte de GC:
Sistema de restauración de vidrio híbrido para obturación en bloque.
La innovación de vidrio híbrido para pacientes de 7 a 77 años y mayores.
GC Latin America presenta:
GC Latin America presenta:
GC Edentolous Trays
Metal recubierto
Cubetas de metal recubierto diseñadas especialmente para pacientes desdentados para igualar las características anatómicas del paciente.
Cubeta rígida para obtener una mayor precisión, fabricada con un metal flexible para obtener un mejor ajuste individual..
Perforaciones y bordes soldados (en el exterior de las cubetas) para una unión óptima del alginato.
Nota:
Elija entre las cubetas Standard Edentulous para el trabajo diario normal, las cubetas STO-K para adecuarse a las características anatómicas específicas de un paciente o las cubetas McGowan para prótesis removibles inmediatas.
Metal Trays | |||||||
Código | Descripción | Medida |
Perf | Solid | Full | Partial | Pediatric |
262471 | #U-10-S DE STO-K PERF TRAY | 2-1/2” W, 2-3/16” W, 3/4” D | ✓ | ✓ | |||
260608 | 8 PERFORATED COMPLETE DENTURE | SET | ✓ | ✓ | |||
260611 | #61 PERF COMPLETE DENTURE TRAY | 3-1/8” W, 2-3/4” L, 3/4” D | ✓ | ✓ | |||
260621 | #62 PERF COMPLETE DENTURE TRAY | 3” W, 2-5/8” L, 5/8” D | ✓ | ✓ | |||
260631 | #63 PERF COMPLETE DENTURE TRAY | 2-3/4” W, 2-5/8” L, 9/16” D | ✓ | ✓ | |||
260641 | #64 PERF COMPLETE DENTURE TRAY | 2-11/16” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
260651 | #66 PERF COMPLETE DENTURE TRAY | 3-15/16” W, 2-1/2” L, 3/8” D | ✓ | ✓ | |||
260671 | #67 PERF COMPLETE DENTURE TRAY | 2-3/4” W, 2-1/2” L, 3/8” D | ✓ | ✓ | |||
260681 | #68 PERF COMPLETE DENTURE TRAY | 2-7/8” W, 2-3/8” L, 3/8” D | ✓ | ✓ | |||
260691 | #69 PERF COMPLETE DENTURE TRAY | 2-1/8” W, 2-1/8” L, 5/8” D | ✓ | ✓ | |||
268006 | 6 PERF DEPRESSED ANTERIOR TRAY | SET | ✓ | ✓ |
Metal Trays | |||||||
Código | Descripción | Medida |
Perf | Solid | Full | Partial | Pediatric |
268011 | #A1 PERF DEPRESSED ANTERIOR TRAY | 3-3/16” W, 2-5/8” W, 3/4” D | ✓ | ✓ | |||
268041 | #A4 PERF DEPRESSED ANTERIOR TRAY | 2-13/16” W, 2-1/2” L, 3/4” D | ✓ | ✓ | |||
268071 | #A7 PERF DEPRESSED ANTERIOR TRAY | 2-3/4” W, 2-1/4” L, 3/4” D | ✓ | ✓ | |||
268201 | #A20 PERF DEPRESSED ANTERIOR TRAY | 3-16” W, 2-1/2” L, 3/4” D | ✓ | ✓ | |||
268211 | #A21 PERF DEPRESSED ANTERIOR TRAY | 3-1/8” W, 2-1/4”L, 3/4” D | ✓ | ✓ | |||
268221 | #A22 PERF DEPRESSED ANTERIOR TRAY | 2-3/4” W, 2-5/16” L, 13/16” D | ✓ | ✓ | |||
260401 | #40 MCGOWAN PERF IMMED TRAY | 3-5/16” W, 2-5/8” L, 7/8” D | ✓ | ✓ | |||
260408 | 8 IMMEDIATE DENTURE TRAYS | SET | ✓ | ✓ | |||
260411 | #41 MCGOWAN PERF IMMED TRAY | 3-1/8” W, 2-5/8” L, 7/8” D | ✓ | ✓ | |||
260421 | #42 MCGOWAN PERF IMMED TRAY | 2-7/8” W, 2-7/16” L, 7/8” D | ✓ | ✓ | |||
260431 | #43 MCGOWAN PERF IMMED TRAY | 2-7/8” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
260441 | #44 MCGOWAN PERF IMMED TRAY | 2-11/16” W, 2-3/8” L, 3/4” D | ✓ | ✓ | |||
260451 | #45 MCGOWAN PERF IMMED TRAY | 2-7/8” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
260461 | #46 MCGOWAN PERF IMMED TRAY | 2-5/8” W, 2-3/8” L, 7/8” D | ✓ | ✓ | |||
260471 | #47 MCGOWAN PERF IMMED TRAY | 2-3/4” W, 2-1/2” L, 13/16” D | ✓ | ✓ | |||
260481 | #48 MCGOWAN PERF IMMED TRAY | 2-3/8” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
260801 | #80 MCGOWAN-WINKLER PERF TRAY | 3-1/8” W, 2-3/4” L, 3/4” D | ✓ | ✓ | |||
260808 | 8 MCGOWAN-WINKLER PERF TRAY | SET | ✓ | ✓ | |||
260811 | #81 MCGOWAN-WINKLER PERF TRAY | 2-13/16” W, 2-1/2” L, 9/16” D | ✓ | ✓ | |||
260821 | #82 MCGOWAN-WINKLER PERF TRAY | 2-1/2” W, 2-3/8” L, 3/8” D | ✓ | ✓ | |||
260841 | #84 MCGOWAN-WINKLER PERF TRAY | 2-15/16” W, 2-3/4” L, 1/4” D | ✓ | ✓ | |||
260851 | #85 MCGOWAN-WINKLER PERF TRAY | 3-1/4” W, 2-7/16” L, 5/16” D | ✓ | ✓ | |||
260861 | #86 MCGOWAN-WINKLER PERF TRAY | 3” W, 2-3/8” L, 1/4” D | ✓ | ✓ | |||
260871 | #87 MCGOWAN-WINKLER PERF TRAY | 3” W, 2-1/4” L, 1/4” D | ✓ | ✓ | |||
260881 | #88 MCGOWAN-WINKLER PERF TRAY | 2-3/4” W, 2-1/2” L, 3/8” D | ✓ | ✓ | |||
260891 | #89 MCGOWAN-WINKLER PERF TRAY | 2-1/2” W, 2-5/16” L, 3/4” D | ✓ | ✓ | ✓ | ||
261871 | #87 MCGOWAN-WINKLER SOLID TRAY | NO DIMENSION GIVEN | ✓ | ||||
260011 | #1 PERFORATED REGULAR TRAY | 3” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
260018 | 8 REGULAR PERFORATED TRAYS | SET | ✓ | ✓ | |||
260031 | #3 PERFORATED REGULAR TRAY | 2-7/8” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
260041 | #4 PERFORATED REGULAR TRAY | 2-7/8” W, 2-3/8” L, 7/8” D | ✓ | ✓ | |||
260051 | #5 PERFORATED REGULAR TRAY | 2-5/8” W, 2” L, 3/4” D | ✓ | ✓ | |||
260071 | #7 PERF REGULAR/PEDIATRIC TRAY | 2-5/8” W, 2” L, 11/16” D | ✓ | ✓ | ✓ | ||
260096 | REG PERF YOSHIDA ST 6/1,4,7,20,21,22 | SET | ✓ | ✓ | |||
260201 | #20 PERFORATED REGULAR TRAY | 3” W, 2-3/8” L, 3/4” D | ✓ | ✓ | |||
260211 | #21 PERFORATED REGULAR TRAY | 3” W, 2-1/4” L, 7/8” D | ✓ | ✓ | |||
260221 | #22 PERF REGULAR/PEDIATRIC TRAY | 2-15/16” W, 2-1/8” L, 13/16” D | ✓ | ✓ | ✓ | ||
260301 | #30 PERFORATED PARTIAL TRAY | 1-3/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
260304 | 4 PARTIAL PERFORATED TRAYS | SET | ✓ | ✓ | |||
260311 | #31 PERFORATED PARTIAL TRAY | 1-3/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
260321 | #32 PERFORATED PARTIAL TRAY | 2-1/2” W, 1-1/2” L, 13/16” D | ✓ | ✓ | |||
260331 | #33 PERFORATED PARTIAL TRAY | 2-5/8” W, 1-7/16” L, 13/16” D | ✓ | ✓ | |||
260911 | #X1 PERFORATED REGULAR TRAY | 3-3/8” W, 2-9/16” L, 7/8” D | ✓ | ✓ | |||
260921 | #X20 PERFORATED REGULAR TRAY | ✓ | ✓ | ||||
260991 | #99 PERFORATED PARTIAL TRAY | 1-1/4” W, 2-3/16” L, 3/4” D | ✓ | ✓ |
Metal Trays | |||||||
Código | Descripción | Medida |
Perf | Solid | Full | Partial | Pediatric |
269008 | 8 PERFORATED EXTRA LONG TRAY | SET | ✓ | ✓ | |||
269051 | #XL5 PERFORATED TRAY | 2-3/4” W, 2-1/2” L, 3/4” D | ✓ | ✓ | |||
269071 | #XL7 PERFORATED TRAY | 2-3/4” W, 2-3/8”L, 11/16” D | ✓ | ✓ | |||
269091 | #XL9 PERFORATED TRAY | 2-9/16” W, 2” L, 5/8” D | ✓ | ✓ | |||
269141 | #XL14 PERFORATED TRAY | 2-5/16” W, 1-7/16” L, 13/16” D | ✓ | ✓ | |||
269211 | #XL21 PERFORATED TRAY | 3-1/8” W, 2-5/8” L, 13/16” D | ✓ | ✓ | |||
269221 | #XL22 PERFORATED TRAY | 2-3/4” W, 2-1/2” L, 13/16” D | ✓ | ✓ | |||
269241 | #XL24 PERFORATED TRAY | 2-11/16” W, 2-1/4” L, 11/16” D | ✓ | ✓ | |||
269281 | #XL28 PERFORATED TRAY | 2-1/8” W, 2-1/8” L, 5/8” D | ✓ | ✓ | |||
261011 | #101 REGULAR SOLID TRAY | 3” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
261018 | 8 REGULAR SOLID TRAYS | SET | ✓ | ✓ | |||
261031 | #103 REGULAR SOLID TRAY | 2-7/8” W, 2-1/2” L, 7/8” D | ✓ | ✓ | |||
261041 | #104 REGULAR SOLID TRAY | 2-7/8” W, 2-3/8” L, 7/8” D | ✓ | ✓ | |||
261051 | #105 REGULAR SOLID TRAY | 2-5/8” W, 2” L, 3/4” D | ✓ | ✓ | |||
261071 | #107 REGULAR SOLID TRAY | 2-5/8” W, 2” L, 11/16” D | ✓ | ✓ | |||
261091 | #109 REGULAR SOLID TRAY | 2-7/8” W, 1-7/8” L, 3/4” D | ✓ | ✓ | |||
261201 | #120 REGULAR SOLID TRAY | 3” W, 2-3/8” L, 3/4” D | ✓ | ✓ | |||
261211 | #121 REGULAR SOLID TRAY | 3” W, 2-1/4” L, 7/8” D | ✓ | ✓ | |||
261221 | #122 REGULAR SOLID TRAY | 2-15/16” W, 2-1/8” L, 13/16” D | ✓ | ✓ | |||
261241 | #124 REGULAR SOLID TRAY | 2-1/2” W, 1-15/16” L, 3/4” D | ✓ | ✓ | |||
261301 | #130 PARTIAL SOLID TRAY | 1-3/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
261304 | 4 PARTIAL SOLID TRAYS | SET | ✓ | ✓ | |||
261311 | #131 PARTIAL SOLID TRAY | 1-3/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
261321 | #132 PARTIAL SOLID TRAY | 2-1/2” W, 1-1/2” L, 13/16” D | ✓ | ✓ | |||
261331 | #133 PARTIAL SOLID TRAY | 2-5/8” W, 1-7/16” L, 13/16” D | ✓ | ✓ | |||
261991 | #199 SOLID SWIVEL PARTIAL TRAY | 1-1/4” W, 2-3/16” L, 3/4” D | ✓ | ✓ | |||
260016 | 6 PERFORATED PEDIATRIC TRAYS | SET | ✓ | ✓ | ✓ | ||
260091 | #9 PERFORATED PEDIATRIC TRAY | 2-7/16” W, 1-7/8” L, 3/4” D | ✓ | ✓ | ✓ | ||
260141 | #14 PERFORATED PEDIATRIC TRAY | 2-1/4” W, 1-5/8” L, 5/8” D | ✓ | ✓ | ✓ | ||
260241 | #24 PERFORATED PEDIATRIC TRAY | 2-1/2” W, 1-15/16” L, 3/4” D | ✓ | ✓ | ✓ | ||
260281 | #28 PERFORATED PEDIATRIC TRAY | 2-3/16” W, 1-3/4” L, 5/8” D | ✓ | ✓ | ✓ | ||
267001 | #70 CHECK BITE TRAY | 3/4” W, 4-1/2” L, 1-1/16” D | |||||
267201 | #72 CHECK BITE TRAY | 3/4” W, 4” L, 15/16” D | |||||
260048 | LAVAL PERF TRAY SET | SET | ✓ | ✓ | |||
264004 | 4 STAINLESS STEEL PERF PARTIALS | SET | ✓ | ✓ | |||
264008 | 8 STAINLESS STEEL PERF TRAYS | SET | ✓ | ✓ | |||
264010 | TU PERFS1,3,4,5,20,22,XL5,21,22,24 | SET | ✓ | ✓ | |||
264011 | #S1 STAINLESS STEEL PERF TRAY | 3” W, 2-5/16” L, 13/16” D | ✓ | ✓ | |||
264031 | #S3 STAINLESS STEEL PERF TRAY | 2-3/16” W, 2-3/8” L, 13/16” D | ✓ | ✓ | |||
264041 | #S4 STAINLESS STEEL PERF TRAY | 2-5/16” W, 2-1/8” L, 13/16” D | ✓ | ✓ | |||
264051 | #S5 STAINLESS STEEL PERF TRAY | 2-3/4” W, 2-1/16” L, 3/4” D | ✓ | ✓ | |||
264071 | #S7 STAINLESS STEEL PERF TRAY | 2-11/16” W, 1-15/16” L, 3/4” D | ✓ | ✓ | |||
264201 | #S20 STAINLESS STEEL PERF TRAY | 3” W, 2-3/8” L, 13/16” D | ✓ | ✓ | |||
264211 | #S21 STAINLESS STEEL PERF TRAY | 2-7/8” W, 2-1/4” L, 13/16” D | ✓ | ✓ | |||
264221 | #S22 STAINLESS STEEL PERF TRAY | 2-7/8” W, 2-3/16” L, 3/4” D | ✓ | ✓ |
Metal Trays | |||||||
Código | Descripción | Medida |
Perf | Solid | Full | Partial | Pediatric |
264301 | #S30 STAINLESS STEEL PERF PARTIAL | 1-1/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
264311 | #S31 STAINLESS STEEL PERF PARTIAL | 1-1/4” W, 2-7/16” L, 3/4” D | ✓ | ✓ | |||
264321 | #S32 STAINLESS STEEL PERF PARTIAL | 2-5/8” W, 1-9/16” L, 13/16” D | ✓ | ✓ | |||
264331 | #S33 STAINLESS STEEL PERF PARTIAL | 2-5/8” W, 1-7/16” L, 3/4” D | ✓ | ✓ | |||
264911 | #SX1 STAINLESS STEEL PERF TRAY | 3-7/16” W, 2-1/2” L, 13/16” D | ✓ | ✓ | |||
264921 | #SX20 STAINLESS STEEL PERF TRAY | 3-1/4” W, 2-1/2” L, 13/16” D | ✓ | ✓ | |||
264101 | #S101 STAINLESS STEEL SOLID TRAY | 3” W, 2-5/16” L, 13/16” D | ✓ | ✓ | |||
264103 | #S103 STAINLESS STEEL SOLID TRAY | 2-13/16” W, 2-3/8” L, 13/16” D | ✓ | ✓ | |||
264104 | #S104 STAINLESS STEEL SOLID TRAY | 2-5/16” W, 2-1/8” L, 13/16” D | ✓ | ✓ | |||
264105 | #S105 STAINLESS STEEL SOLID TRAY | 2-3/4” W, 2-1/16” L, 3/4” D | ✓ | ✓ | |||
264107 | #S107 STAINLESS STEEL SOLID TRAY | 2-11/16” W, 1-15/16” L, 3/4” D | ✓ | ✓ | |||
264108 | 8 STAINLESS STEEL SOLID TRAYS | SET | ✓ | ✓ | |||
264120 | #S120 STAINLESS STEEL SOLID TRAY | 3” W, 2-3/8” L, 13/16” D | ✓ | ✓ | |||
264121 | #S121 STAINLESS STEEL SOLID TRAY | 2-7/8” W, 2-1/4” L, 13/16” D | ✓ | ✓ | |||
264122 | #S122 STAINLESS STEEL SOLID TRAY | 2-7/8” W, 2-3/16” L, 3/4” D | ✓ | ✓ | |||
260040 | UA:U20,U30,U3S,L3S,L40/L5S,62,66 | SET | ✓ | ✓ | |||
263023 | 23 PERF STO-K TRAYS | SET | ✓ | ✓ | |||
263110 | STO-K B:U2S,3,2O,4O,2T,L3S,4,5,3O,4T | SET | ✓ | ✓ | |||
263210 | STO-K PERF LAVAL:U1O,2O,3O,L3S,3O | SET | ✓ | ✓ | |||
263471 | #U-1-S PERF STO-K TRAY | 2-7/16” W, 1-3/4” L, 7/16” D | ✓ | ✓ | |||
263472 | #U-2-S PERF STO-K TRAY | 2-1/2” W, 2” L, 3/4” D | ✓ | ✓ | |||
263473 | #U-3-S PERF STO-K TRAY | 3-1/4” W, 2-3/4” L, 7/8” D | ✓ | ✓ | |||
263481 | #L-1-S PERF STO-K TRAY | 2-7/16” W, 1-3/4” L, 7/16” D | ✓ | ✓ | |||
263482 | #L-2-S PERF STO-K TRAY | 2-1/2” W, 2” L, 1/2” D | ✓ | ✓ | |||
263483 | #L-3-S PERF STO-K TRAY | 2-7/16” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
263484 | #L-4-S PERF STO-K TRAY | 2-11/16” W, 2-7/8” L, 3/8” D | ✓ | ✓ | |||
263485 | #L-5-S PERF STO-K TRAY | 3” W, 2-3/4” L, 3/8” D | ✓ | ✓ | |||
263571 | #U-1-T PERF STO-K TRAY | 2-1/2” W, 2-1/8” L, 9/16” D | ✓ | ✓ | |||
263572 | #U-2-T PERF STO-K TRAY | 2-5/8” W, 2-1/4” L, 5/8” D | ✓ | ✓ | |||
263573 | #U-3-T PERF STO-K TRAY | 3-1/8” W, 2-11/16” L, 5/8” D | ✓ | ✓ | |||
263581 | #L-1-T PERF STO-K TRAY | 2-3/8” W, 2-9/16” L, 3/8” D | ✓ | ✓ | |||
263582 | #L-2-T PERF STO-K TRAY | 2-1/2” W, 2-5/16” L, 1/2” D | ✓ | ✓ | |||
263583 | #L-3-T PERF STO-K TRAY | 2-7/16” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
263584 | #L-4-T PERF STO-K TRAY | 3” W, 2-3/8” L, 3/8” D | ✓ | ✓ | |||
263671 | #U-1-O PERF STO-K TRAY | 2-1/2” W, 2” L, 9/16” D | ✓ | ✓ | |||
263672 | #U-2-O PERF STO-K TRAY | 2-5/8” W, 2-1/4” L, 5/8” D | ✓ | ✓ | |||
263673 | #U-3-O PERF STO-K TRAY | 2-3/4” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
263674 | #U-4-O PERF STO-K TRAY | 3” W, 2-1/2” L, 11/16” D | ✓ | ✓ | |||
263681 | #L-1-O PERF STO-K TRAY | 2-7/16” W, 2” L, 5/16” D | ✓ | ✓ | |||
263682 | #L-2-O PERF STO-K TRAY | 2-11/16” W, 2-1/8” L, 5/16” D | ✓ | ✓ | |||
263683 | #L-3-O PERF STO-K TRAY | 2-15/16” W, 2-7/16” L, 5/16” D | ✓ | ✓ | |||
263684 | #L-4-O PERF STO-K TRAY | 2-15/16” W, 2-5/8” L, 1/2” D | ✓ | ✓ | |||
261023 | 23 SOLID STO-K TRAYS | SET | ✓ | ✓ | |||
261409 | BU U12S,13,U12T,13,L14T,L13O,L14O | SET | ✓ | ✓ | |||
261471 | #U-11-S SOLID STO-K TRAY | 2-7/16” W, 1-3/4” L, 7/16” D | ✓ | ✓ |
Metal Trays | |||||||
Código | Descripción | Medida |
Perf | Solid | Full | Partial | Pediatric |
261472 | #U-12-S SOLID STO-K TRAY | 2-1/2” W, 2” L, 3/4” D | ✓ | ✓ | |||
261473 | #U-13-S SOLID STO-K TRAY | 3-1/4” W, 2-3/4” L, 7/8” D | ✓ | ✓ | |||
261482 | #L-12-S SOLID STO-K TRAY | 2-1/2” W, 2” L, 1/2” D | ✓ | ✓ | |||
261483 | #L-13-S SOLID STO-K TRAY | 2-7/16” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
261484 | #L-14-S SOLID STO-K TRAY | 2-11/16” W, 2-7/8” L, 3/8” D | ✓ | ✓ | |||
261485 | #L-15-S SOLID STO-K TRAY | 3” W, 2-3/4” L, 3/8” D | ✓ | ✓ | |||
261571 | #U-11-T SOLID STO-K TRAY | 2-1/2” W, 2-1/8” L, 9/16” D | ✓ | ✓ | |||
261572 | #U-12-T SOLID STO-K TRAY | 2-5/8” W, 2-1/4” L, 5/8” D | ✓ | ✓ | |||
261573 | #U-13-T SOLID STO-K TRAY | 3-1/8” W, 2-11/16” L, 5/8” D | ✓ | ✓ | |||
261581 | #L-11-T SOLID STO-K TRAY | 2-3/8” W, 2-9/16” L, 3/8” D | ✓ | ✓ | |||
261582 | #L-12-T SOLID STO-K TRAY | 2-1/2” W, 2-5/16” L, 1/2” D | ✓ | ✓ | |||
261583 | #L-13-T SOLID STO-K TRAY | 2-7/16” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
261584 | #L-14-T SOLID STO-K TRAY | 3” W, 2-3/8” L, 3/8” D | ✓ | ✓ | |||
261671 | #U-11-O SOLID STO-K TRAY | 2-1/2” W, 2” L, 9/16” D | ✓ | ✓ | |||
261672 | #U-12-O SOLID STO-K TRAY | 2-5/8” W, 2-1/4” L, 5/8” D | ✓ | ✓ | |||
261673 | #U-13-O SOLID STO-K TRAY | 2-3/4” W, 2-3/8” L, 1/2” D | ✓ | ✓ | |||
261674 | #U-14-O SOLID STO-K TRAY | 3” W, 2-1/2” L, 11/16” D | ✓ | ✓ | |||
261681 | #L-11-O SOLID STO-K TRAY | 2-7/16” W, 2” L, 5/16” D | ✓ | ✓ | |||
261682 | #L-12-O SOLID STO-K TRAY | 2-11/16” W, 2-1/8” L, 5/16” D | ✓ | ✓ | |||
261683 | #L-13-O SOLID STO-K TRAY | 2-5/16” W, 2-7/16” L, 5/16” D | ✓ | ✓ | |||
261684 | #L-14-O SOLID STO-K TRAY | 2-15/16” W, 2-5/8” L, 1/2” D | ✓ | ✓ |
GC Edentolous Trays
Metal recubierto
Cubetas de metal recubierto diseñadas especialmente para pacientes desdentados para igualar las características anatómicas del paciente.
Cubeta rígida para obtener una mayor precisión, fabricada con un metal flexible para obtener un mejor ajuste individual..
Perforaciones y bordes soldados (en el exterior de las cubetas) para una unión óptima del alginato.
Nota:
Elija entre las cubetas Standard Edentulous para el trabajo diario normal, las cubetas STO-K para adecuarse a las características anatómicas específicas de un paciente o las cubetas McGowan para prótesis removibles inmediatas.